Product Characteristics
Flame Retardant High Temperature Vulcanized Hose, also known as silicone hose, is covered with silicone fiberglass and internally reinforced with spiral steel wire. It is formed by one-time vulcanization at 300°C high temperature into fully cured rubber. The hose body is wear-resistant, with a smooth surface, no stains, no wrinkles, no roughness, and no uneven points. The pitch of the elastic steel wire and fiberglass yarn is matched, and the winding is uniform.
The diameter is standardized, the inner wall is smooth, with low air resistance, light weight, smooth bending, strong elasticity and flexibility, UV resistance, strong corrosion resistance, environmentally friendly and non-toxic, flame retardant. The inner wall is white and free of impurities, and the conveyed materials will not be stained during transportation.
Applications
Applied to various plastic machinery, dryers, printing machinery, hot air blowers, automotive engine heating, furnace ovens, high-temperature ironing, train hot air systems, aviation equipment and military equipment, hot and cold air circulation and exhaust gas extraction.
Product Parameter Table
| Standard Size (Inner Diameter) mm | Wall Thickness mm | Steel Wire Diameter mm | Weight per 0.3m (kg) | Weight per 4m (kg) | Unit Weight kg/m |
|---|---|---|---|---|---|
| 19 | 0.75 | 1.5 | 0.5 | 1.1 | 0.2 |
| 25 | 1 | 1.5 | 0.4 | 0.7 | 0.2 |
| 32 | 1 | 1.5 | 0.5 | 0.7 | 0.35 |
| 38 | 1.5 | 1.5 | 0.6 | 0.9 | 0.4 |
| 40 | 1.5 | 1.5 | 0.6 | 0.8 | 0.42 |
| 45 | 1.5 | 1.5 | 0.6 | 1.2 | 0.43 |
| 50 | 1.5 | 1.5 | 0.8 | 1.5 | 0.6 |
| 60 | 2 | 2 | 0.8 | 1.5 | 0.6 |
| 70 | 2.5 | 2 | 1.2 | 1.6 | 1 |
| 76 | 2.5 | 2 | 1.2 | 1.8 | 1 |
| 80 | 2.5 | 2 | 1.3 | 1.9 | 1 |
| 89 | 2.5 | 2 | 1.4 | 2.1 | 1 |
| 100 | 3 | 2 | 1.7 | 2.4 | 1.4 |
| 114 | 3 | 2 | 1.9 | 2.8 | 1.5 |
| 127 | 3.5 | 2.3 | 2.5 | 3 | 1.8 |
| 130 | 3.5 | 2.3 | 2.8 | 3.1 | 1.9 |
| 140 | 3.5 | 2.3 | 3 | 3.2 | 2.1 |
| 152 | 3.5 | 2.3 | 3.6 | 4 | 2.5 |
| 160 | 3.5 | 2.3 | 3.6 | 4.2 | 2.5 |
| 180 | 3.5 | 2.3 | 4 | 4.5 | 2.8 |
| 200 | 3.5 | 2.3 | 4.3 | 4.8 | 2.9 |
| 203 | 3.5 | 2.3 | 4.5 | 5 | 3 |
| 220 | 4 | 2.3 | 6 | 6.7 | 3.2 |
| 250 | 4 | 2.3 | 6.5 | 7 | 3.5 |
| 300 | 4 | 2.3 | 6.8 | 7.5 | 3.8 |
| 350 | 4 | 2.3 | 7.2 | 8.5 | 4.2 |
| 400 | 4 | 2.3 | 7.9 | 9.5 | 4.3 |
Note:
Customizable sizes: 450 ~ 600 mm
(Note: The bottom two rows in the image indicate that sizes 450-600 are not standard specifications but are available for custom orders.)





