Product Parameters
| Inner Diameter (mm) | Inner Diameter (inch) | Length (m/pc) | Weight (kg/pc) |
|---|---|---|---|
| Φ25 | 1 | 4 | 0.8 |
| Φ32 | 1.25 | 4 | 1.0 |
| Φ38 | 1.5 | 4 | 1.2 |
| Φ51 | 2 | 4 | 1.5 |
| Φ63 | 2.5 | 4 | 1.8 |
| Φ76 | 3 | 4 | 2.0 |
| Φ89 | 3.5 | 4 | 2.5 |
| Φ102 | 4 | 4 | 3.0 |
| Φ115 | 4.5 | 4 | 3.5 |
| Φ127 | 5 | 4 | 3.8 |
| Φ150 | 6 | 4 | 4.0 |
| Φ200 | 8 | 4 | 5.0 |
| Φ250 | 10 | 4 | 6.0 |
| Φ300 | 12 | 4 | 7.0 |
| Φ400 | 16 | 4 | 9.0 |
Note: Custom diameters ranging from 25 mm to 600 mm and custom lengths are available.
Features
The inner silicone-coated fiberglass tube is wrapped in insulating fiberglass cotton to provide superior thermal insulation, preventing heat loss from the tube, improving harsh working conditions caused by excessive workshop temperatures, and preventing burns.
Maximum pressure resistance: 5,000 Pa.
Product Applications
Used for the extraction, exhaust, and ventilation of gases, dust, fumes, and powders in various mechanical equipment, automotive exhaust systems, the ceramics industry, and complete equipment sets. It features high-temperature resistance, flame retardancy, ease of installation, and durability.









