Product Parameters
| Inner Diameter (mm) | Inner Diameter (inch) | Length (m/pc) | Weight (kg) |
|---|---|---|---|
| Φ19 | 0.75 | 4 | 0.50 |
| Φ25 | 1 | 4 | 0.72 |
| Φ32 | 1.25 | 4 | 0.92 |
| Φ38 | 1.5 | 4 | 1.10 |
| Φ40 | — | 4 | 1.10 |
| Φ43 | 1.75 | 4 | 1.18 |
| Φ51 | 2 | 4 | 1.34 |
| Φ60 | — | 4 | 1.52 |
| Φ63 | 2.5 | 4 | 1.60 |
| Φ76 | 3 | 4 | 1.94 |
| Φ80 | 3.15 | 4 | 1.98 |
| Φ89 | 3.5 | 4 | 2.52 |
| Φ102 | 4 | 4 | 2.70 |
| Φ115 | 4.5 | 4 | 3.08 |
| Φ127 | 5 | 4 | 3.38 |
| Φ133 | 5.23 | 4 | 3.45 |
| Φ140 | 5.5 | 4 | 3.50 |
| Φ152 | 6 | 4 | 4.10 |
| Φ160 | 6.3 | 4 | 4.18 |
| Φ180 | 7 | 4 | 4.95 |
| Φ203 | 8 | 4 | 5.50 |
| Φ220 | 9 | 4 | 5.94 |
| Φ250 | 10 | 4 | 6.50 |
| Φ300 | 12 | 4 | 7.00 |
| Φ400 | 16 | 4 | 9.00 |
Characteristics
Resistant to various chemicals, sunlight, oil and gas, acids, alkalis, corrosion, and ozone. Resistant to wind pressure and aging, with high flexural toughness. Extremely flame-retardant; its oil resistance is second only to nitrile rubber.
Product Applications
Used for hot and cold air circulation and exhaust emission in various special environments; in automotive and high-speed rail equipment; in the aerospace and military sectors; in dryers for the plastics industry; in printing machinery and film blowing/extrusion equipment; and as auxiliary components for general industrial machinery and equipment.









