Product Parameters
| Inner Diameter (mm) | Inner Diameter (inch) | Length (m/pc) | Weight (kg/pc) |
|---|---|---|---|
| Φ19 | 0.75 | 4 | 0.50 |
| Φ25 | 1 | 4 | 0.72 |
| Φ32 | 1.25 | 4 | 0.92 |
| Φ38 | 1.5 | 4 | 1.10 |
| Φ40 | — | 4 | 1.10 |
| Φ43 | 1.75 | 4 | 1.18 |
| Φ51 | 2 | 4 | 1.34 |
| Φ60 | — | 4 | 1.52 |
| Φ63 | 2.5 | 4 | 1.60 |
| Φ76 | 3 | 4 | 1.94 |
| Φ80 | 3.15 | 4 | 1.98 |
| Φ89 | 3.5 | 4 | 2.52 |
| Φ102 | 4 | 4 | 2.70 |
| Φ115 | 4.5 | 4 | 3.08 |
| Φ127 | 5 | 4 | 3.38 |
| Φ133 | 5.23 | 4 | 3.45 |
| Φ140 | 5.5 | 4 | 3.50 |
| Φ152 | 6 | 4 | 4.10 |
| Φ160 | 6.3 | 4 | 4.18 |
| Φ180 | 7 | 4 | 4.95 |
| Φ203 | 8 | 4 | 5.50 |
| Φ220 | 9 | 4 | 5.94 |
| Φ250 | 10 | 4 | 6.50 |
| Φ300 | 12 | 4 | 7.00 |
| Φ400 | 16 | 4 | 9.00 |
Characteristics
This material generates the least amount of static charge when materials of the same type or similar materials rub against each other or are separated.
With a surface resistance ranging from 10⁶ to 10⁸ Ω, it offers excellent antistatic properties.
It features outstanding surface hardness and resistance to chemical solvent corrosion.
Its antistatic properties are not easily affected by humidity or temperature.
Product Applications
Applications of antistatic plastics: semiconductor equipment and microelectronic devices, electronics and electrical equipment, pharmaceuticals and food, precision instruments, and biotechnology.
FLEXFLOWTECH









